🕌 Jamaa Masjid - Dundee Islamic Society
📩 Address: 6 Miln Street, Dundee, Tayside, DD1 5DD
☎️ Contact: 01382 778168, 01382 228374 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 725
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
11/03/25 | 04:52 AM | 12:10 PM | 03:13 PM | 05:57 PM | 07:29 PM |
12/03/25 | 04:50 AM | 12:10 PM | 03:14 PM | 05:59 PM | 07:30 PM |
13/03/25 | 04:48 AM | 12:09 PM | 03:15 PM | 06:00 PM | 07:32 PM |
14/03/25 | 04:45 AM | 12:09 PM | 03:16 PM | 06:02 PM | 07:34 PM |
15/03/25 | 04:43 AM | 12:09 PM | 03:17 PM | 06:04 PM | 07:36 PM |
16/03/25 | 04:41 AM | 12:09 PM | 03:18 PM | 06:05 PM | 07:38 PM |
17/03/25 | 04:38 AM | 12:08 PM | 03:19 PM | 06:07 PM | 07:40 PM |
18/03/25 | 04:36 AM | 12:08 PM | 03:20 PM | 06:09 PM | 07:41 PM |
19/03/25 | 04:33 AM | 12:08 PM | 03:22 PM | 06:11 PM | 07:43 PM |
20/03/25 | 04:31 AM | 12:07 PM | 03:23 PM | 06:12 PM | 07:45 PM |
🌦️ Current Weather
Location: Dundee, Angus#1154, UK
Local Time: 2025-03-11 11:16
Weather: Partly cloudy
Temperature
6.2 ℃ (43.2 ℉)
Wind
10.5 mph (16.9 kph)
Degree: 313
Direction: NW
Gust: 12.1 mph (19.5 kph)
Weather Report
Today on March 11, 2025, the temperature will be 6.2℃ (43.2℉). It will feel like 3℃ (37.3℉). The wind will be 10.5 mph (16.9 kph) and humidity will be 61%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 8.5 ℃ (47.3 ℉) | -0.9 ℃ (30.4 ℉) |
![]() | Patchy rain nearby | 5.8 ℃ (42.5 ℉) | -0.5 ℃ (31.1 ℉) |
![]() | Patchy rain nearby | 6.7 ℃ (44 ℉) | -1.2 ℃ (29.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Chris Law | List As: Law, Chris |
MP Name: Chris Law MP | Gender: Male |
Constituency: Dundee Central | Party Name: Scottish National Party |
Website: http://chrislaw.scot/ | Mp parliamentary email: chris.law.mp@parliament.uk |
Mp constituency phone: 01382 848906 | Twitter: @https://twitter.com/chrislawsnp |
House Start Date: 2015-05-07 | Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 56.46229935, Longitude: -2.98122001
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
OTHER THEFT | 1 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2024-12 | Dundee (station) | Under investigation | 2024-12 |