🕌 Markazi Jamiat Ahl-e-Hadith (Coventry, West Midlands)
📩 Address: 25 Fisher Road, Coventry, West Midlands, CV6 5HU
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Salafi
👨👨Management: none
📜 Other Names: Muslim Ahl-e-Hadith Coventry
👨👩👧👦 Capacity: 40
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
22/12/24 | 06:19 AM | 11:58 AM | 01:37 PM | 03:53 PM | 05:37 PM |
23/12/24 | 06:20 AM | 11:59 AM | 01:38 PM | 03:54 PM | 05:38 PM |
24/12/24 | 06:20 AM | 11:59 AM | 01:38 PM | 03:54 PM | 05:39 PM |
25/12/24 | 06:21 AM | 12:00 PM | 01:39 PM | 03:55 PM | 05:39 PM |
26/12/24 | 06:21 AM | 12:00 PM | 01:39 PM | 03:56 PM | 05:40 PM |
27/12/24 | 06:21 AM | 12:01 PM | 01:40 PM | 03:57 PM | 05:41 PM |
28/12/24 | 06:22 AM | 12:01 PM | 01:41 PM | 03:57 PM | 05:41 PM |
29/12/24 | 06:22 AM | 12:02 PM | 01:41 PM | 03:58 PM | 05:42 PM |
30/12/24 | 06:22 AM | 12:02 PM | 01:42 PM | 03:59 PM | 05:43 PM |
31/12/24 | 06:22 AM | 12:03 PM | 01:43 PM | 04:00 PM | 05:44 PM |
🌦️ Current Weather
Location: Coventry, West Midlands, UK
Local Time: 2024-12-22 05:50
Weather: Patchy rain nearby
Temperature
3.7 ℃ (38.7 ℉)
Wind
21.3 mph (34.2 kph)
Degree: 283
Direction: WNW
Gust: 32.5 mph (52.4 kph)
Weather Report
Today on December 22, 2024, the temperature will be 3.7℃ (38.7℉). It will feel like -2℃ (28.4℉). The wind will be 21.3 mph (34.2 kph) and humidity will be 72%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2024-12-22 | Patchy rain nearby | 5.1 ℃ (41.2 ℉) | 2.1 ℃ (35.9 ℉) |
2024-12-23 | Patchy rain nearby | 6 ℃ (42.8 ℉) | 3.1 ℃ (37.5 ℉) |
2024-12-24 | Mist | 11.4 ℃ (52.5 ℉) | 6.8 ℃ (44.3 ℉) |
🚎 Nearby Transport Links with Timetables
👨💼 Local Parliamentary Information
The Local MP for this Masjid is Mary Creagh MP
for Coventry East
Your Local MP is part of the Labour Party.
You can contact your Local MP on: mary.creagh.mp@parliament.uk
or telephone them on: .