🕌 Haideriah Islamic Centre (Sheffield, South Yorkshire)
📩 Address: 190 London Road, Sheffield, South Yorkshire, S2 4LT
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: D - limited information
📑 Additional Information
🔔 Following: Shia
👨👨Management: Iraqi
📜 Other Names:
👨👩👧👦 Capacity: 320
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
21/12/24 | 06:19 AM | 11:58 AM | 01:37 PM | 03:53 PM | 05:37 PM |
22/12/24 | 06:20 AM | 11:59 AM | 01:37 PM | 03:53 PM | 05:38 PM |
23/12/24 | 06:20 AM | 11:59 AM | 01:38 PM | 03:54 PM | 05:38 PM |
24/12/24 | 06:20 AM | 12:00 PM | 01:38 PM | 03:55 PM | 05:39 PM |
25/12/24 | 06:21 AM | 12:00 PM | 01:39 PM | 03:55 PM | 05:39 PM |
26/12/24 | 06:21 AM | 12:01 PM | 01:39 PM | 03:56 PM | 05:40 PM |
27/12/24 | 06:21 AM | 12:01 PM | 01:40 PM | 03:57 PM | 05:41 PM |
28/12/24 | 06:22 AM | 12:02 PM | 01:41 PM | 03:58 PM | 05:42 PM |
29/12/24 | 06:22 AM | 12:02 PM | 01:41 PM | 03:59 PM | 05:42 PM |
30/12/24 | 06:22 AM | 12:02 PM | 01:42 PM | 03:59 PM | 05:43 PM |
🌦️ Current Weather
Location: Sheffield, South Yorkshire, UK
Local Time: 2024-12-21 12:05
Weather: Sunny
Temperature
10.2 ℃ (50.4 ℉)
Wind
23.5 mph (37.8 kph)
Degree: 268
Direction: W
Gust: 31.7 mph (51 kph)
Weather Report
Today on December 21, 2024, the temperature will be 10.2℃ (50.4℉). It will feel like 6.4℃ (43.5℉). The wind will be 23.5 mph (37.8 kph) and humidity will be 72%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2024-12-21 | Patchy rain nearby | 10.6 ℃ (51.2 ℉) | 4.3 ℃ (39.8 ℉) |
2024-12-22 | Patchy rain nearby | 4.9 ℃ (40.9 ℉) | 1.7 ℃ (35.1 ℉) |
2024-12-23 | Patchy rain nearby | 5.3 ℃ (41.5 ℉) | 2.8 ℃ (37 ℉) |
🚎 Nearby Transport Links with Timetables
👨💼 Local Parliamentary Information
The Local MP for this Masjid is Abtisam Mohamed MP
for Sheffield Central
Your Local MP is part of the Labour Party.
You can contact your Local MP on: abtisam.mohamed.mp@parliament.uk
or telephone them on: .