🕌 Scarborough Islamic Society (Sraborough, North Yorkshire)
📩 Address: Unit 62, Roscoe Street, Sraborough, North Yorkshire, YO12 7BX
☎️ Contact: 07808 180780 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Sunni - Mainstream
👨👨Management:
📜 Other Names: SIS, Scarborough Islamic Community Centre
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 18/09/26 | 05:05 AM | 12:54 PM | 04:18 PM | 07:08 PM | 08:42 PM |
| 19/09/26 | 05:07 AM | 12:54 PM | 04:17 PM | 07:05 PM | 08:39 PM |
| 20/09/26 | 05:09 AM | 12:53 PM | 04:15 PM | 07:03 PM | 08:37 PM |
| 21/09/26 | 05:11 AM | 12:53 PM | 04:13 PM | 07:01 PM | 08:34 PM |
| 22/09/26 | 05:12 AM | 12:53 PM | 04:12 PM | 06:59 PM | 08:32 PM |
| 23/09/26 | 05:14 AM | 12:52 PM | 04:10 PM | 06:56 PM | 08:29 PM |
| 24/09/26 | 05:16 AM | 12:52 PM | 04:08 PM | 06:54 PM | 08:27 PM |
| 25/09/26 | 05:18 AM | 12:52 PM | 04:07 PM | 06:52 PM | 08:24 PM |
| 26/09/26 | 05:20 AM | 12:51 PM | 04:05 PM | 06:49 PM | 08:22 PM |
| 27/09/26 | 05:21 AM | 12:51 PM | 04:03 PM | 06:47 PM | 08:19 PM |
🌦️ Current Weather
Location: Scarborough, North Yorkshire, UK
Local Time: 2026-09-18 17:01

Weather: Overcast
Temperature
13.8 ℃ (56.8 ℉)
Wind
14.5 mph (23.4 kph)
Degree: 221
Direction: SW
Gust: 27.3 mph (44 kph)
Weather Report
Today on September 18, 2026, the temperature will be 13.8℃ (56.8℉). It will feel like 9.2℃ (48.6℉). The wind will be 14.5 mph (23.4 kph) and humidity will be 74%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-09-18 | Sunny | 17.1 ℃ (62.8 ℉) | 9.2 ℃ (48.6 ℉) |
2026-09-19 | Patchy rain nearby | 18.2 ℃ (64.7 ℉) | 11.8 ℃ (53.2 ℉) |
2026-09-20 | Overcast | 15.7 ℃ (60.3 ℉) | 9.1 ℃ (48.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Alison Hume | List As: Hume, Alison |
| MP Name: Alison Hume MP | Gender: Female |
| Constituency: Scarborough and Whitby | Party Name: Labour |
| Mp parliamentary email: alison.hume.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-09-18
2026-09-19