Kings College London Islamic Society (Temple, City of London)
Kings College London Islamic Society
ADDRESS: Strand Campus, The Strand, London, Greater London , WC2R 2LS
TEL: none
FAX: none
GENDER: Male / Female
TYPE: Student Islamic Society
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Unknown MASJID CAPACITY : 150
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
1 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
4 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
26 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
59 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
68 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
76 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
139 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
168 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
171 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
172 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
176 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
188 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
243 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
341 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
521 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
N1 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
N171 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
N343 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
N68 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
N76 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
RV1 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
X68 | ALDWYCH / SOUTH SIDE Distance: 0.0241 | |
6 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
9 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
11 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
13 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
15 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
23 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
87 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
91 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N11 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N13 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N15 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N155 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N21 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N26 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N44 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N47 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N551 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N87 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N89 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N9 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
N91 | ALDWYCH / SOUTH SIDE Distance: 0.0483 | |
6 | ALDWYCH Distance: 0.062 | |
9 | ALDWYCH Distance: 0.062 | |
13 | ALDWYCH Distance: 0.062 | |
87 | ALDWYCH Distance: 0.062 | |
243 | ALDWYCH Distance: 0.062 | |
341 | ALDWYCH Distance: 0.062 | |
N13 | ALDWYCH Distance: 0.062 | |
N155 | ALDWYCH Distance: 0.062 | |
N44 | ALDWYCH Distance: 0.062 | |
N87 | ALDWYCH Distance: 0.062 | |
N9 | ALDWYCH Distance: 0.062 | |
4 | ALDWYCH Distance: 0.0631 | |
11 | ALDWYCH Distance: 0.0631 | |
15 | ALDWYCH Distance: 0.0631 | |
23 | ALDWYCH Distance: 0.0631 | |
26 | ALDWYCH Distance: 0.0631 | |
76 | ALDWYCH Distance: 0.0631 | |
172 | ALDWYCH Distance: 0.0631 | |
N11 | ALDWYCH Distance: 0.0631 | |
N15 | ALDWYCH Distance: 0.0631 | |
N21 | ALDWYCH Distance: 0.0631 | |
N26 | ALDWYCH Distance: 0.0631 | |
N47 | ALDWYCH Distance: 0.0631 | |
N551 | ALDWYCH Distance: 0.0631 | |
N76 | ALDWYCH Distance: 0.0631 | |
N89 | ALDWYCH Distance: 0.0631 | |
1 | ALDWYCH Distance: 0.0667 | |
59 | ALDWYCH Distance: 0.0667 | |
68 | ALDWYCH Distance: 0.0667 | |
91 | ALDWYCH Distance: 0.0667 | |
168 | ALDWYCH Distance: 0.0667 | |
171 | ALDWYCH Distance: 0.0667 | |
188 | ALDWYCH Distance: 0.0667 | |
N1 | ALDWYCH Distance: 0.0667 | |
N171 | ALDWYCH Distance: 0.0667 | |
N68 | ALDWYCH Distance: 0.0667 | |
N91 | ALDWYCH Distance: 0.0667 | |
X68 | ALDWYCH Distance: 0.0667 | |
RV1 | COVENT GARDEN/CATHERINE STREET Distance: 0.0783 | |
RV1 | COVENT GARDEN/CATHERINE STREET Distance: 0.0783 | |
1 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
59 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
68 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
91 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
139 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
168 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
171 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
176 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
188 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
243 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
521 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
N1 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
N171 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
N343 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
N68 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
N91 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
X68 | ALDWYCH/THE ROYAL COURTS OF JUSTICE Distance: 0.105 | |
1 | LANCASTER PLACE Distance: 0.1293 | |
4 | LANCASTER PLACE Distance: 0.1293 | |
26 | LANCASTER PLACE Distance: 0.1293 | |
59 | LANCASTER PLACE Distance: 0.1293 | |
68 | LANCASTER PLACE Distance: 0.1293 | |
76 | LANCASTER PLACE Distance: 0.1293 | |
139 | LANCASTER PLACE Distance: 0.1293 | |
168 | LANCASTER PLACE Distance: 0.1293 | |
171 | LANCASTER PLACE Distance: 0.1293 | |
172 | LANCASTER PLACE Distance: 0.1293 | |
176 | LANCASTER PLACE Distance: 0.1293 | |
188 | LANCASTER PLACE Distance: 0.1293 | |
243 | LANCASTER PLACE Distance: 0.1293 | |
341 | LANCASTER PLACE Distance: 0.1293 | |
N1 | LANCASTER PLACE Distance: 0.1293 | |
N171 | LANCASTER PLACE Distance: 0.1293 | |
N343 | LANCASTER PLACE Distance: 0.1293 | |
N68 | LANCASTER PLACE Distance: 0.1293 | |
N76 | LANCASTER PLACE Distance: 0.1293 | |
RV1 | LANCASTER PLACE Distance: 0.1293 | |
X68 | LANCASTER PLACE Distance: 0.1293 | |
4 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
15 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
341 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
N15 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
N21 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
N47 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
N551 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
N89 | ROYAL COURTS OF JUSTICE Distance: 0.1457 | |
RV1 | COVENT GARDEN/RUSSELL STREET Distance: 0.152 | |
6 | SAVOY STREET Distance: 0.1531 | |
9 | SAVOY STREET Distance: 0.1531 | |
11 | SAVOY STREET Distance: 0.1531 | |
13 | SAVOY STREET Distance: 0.1531 | |
15 | SAVOY STREET Distance: 0.1531 | |
23 | SAVOY STREET Distance: 0.1531 | |
87 | SAVOY STREET Distance: 0.1531 | |
91 | SAVOY STREET Distance: 0.1531 | |
139 | SAVOY STREET Distance: 0.1531 | |
176 | SAVOY STREET Distance: 0.1531 | |
N11 | SAVOY STREET Distance: 0.1531 | |
N13 | SAVOY STREET Distance: 0.1531 | |
N15 | SAVOY STREET Distance: 0.1531 | |
N155 | SAVOY STREET Distance: 0.1531 | |
N21 | SAVOY STREET Distance: 0.1531 | |
N26 | SAVOY STREET Distance: 0.1531 | |
N343 | SAVOY STREET Distance: 0.1531 | |
N44 | SAVOY STREET Distance: 0.1531 | |
N47 | SAVOY STREET Distance: 0.1531 | |
N551 | SAVOY STREET Distance: 0.1531 | |
N87 | SAVOY STREET Distance: 0.1531 | |
N89 | SAVOY STREET Distance: 0.1531 | |
N9 | SAVOY STREET Distance: 0.1531 | |
N91 | SAVOY STREET Distance: 0.1531 | |
11 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
23 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
26 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
76 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
172 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
N11 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
N26 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
N76 | THE ROYAL COURTS OF JUSTICE Distance: 0.1661 | |
4 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
11 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
15 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
23 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
26 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
76 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
172 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
341 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N11 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N15 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N21 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N26 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N47 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N551 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N76 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
N89 | THE ROYAL COURTS OF JUSTICE Distance: 0.1819 | |
388 | TEMPLE STATION Distance: 0.1819 | |
N550 | TEMPLE STATION Distance: 0.1819 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Temple Station | Distance: 0.0865 | |
Covent Garden Station | Distance: 0.3629 | |
Embankment Station | Distance: 0.4114 | |
Charing Cross Station | Distance: 0.4337 | |
Holborn Station | Distance: 0.4354 | |
Chancery Lane Station | Distance: 0.4828 | |
Leicester Square Station | Distance: 0.5288 | |
Blackfriars Station | Distance: 0.5314 | |
Waterloo Station | Distance: 0.5699 | |
Tottenham Court Road Station | Distance: 0.7139 | |
Southwark Station | Distance: 0.7147 | |
Farringdon Station | Distance: 0.7666 | |
Piccadilly Circus Station | Distance: 0.7842 | |
St. Paul's Station | Distance: 0.8198 | |
Westminster Station | Distance: 0.8245 | |
Russell Square Station | Distance: 0.8562 | |
Lambeth North Station | Distance: 0.8897 | |
Mansion House Station | Distance: 0.9366 | |
Barbican Station | Distance: 0.9793 | |
Goodge Street Station | Distance: 1.0065 | |
Cannon Street Station | Distance: 1.0866 | |
Oxford Circus Station | Distance: 1.1353 | |
St. James's Park Station | Distance: 1.1572 | |
Monument Station | Distance: 1.1676 | |
Bank Station | Distance: 1.1684 | |
Borough Station | Distance: 1.1999 | |
Green Park Station | Distance: 1.2065 | |
Moorgate Station | Distance: 1.2481 | |
Elephant & Castle Station | Distance: 1.2784 | |
Euston Square Station | Distance: 1.2855 | |
Warren Street Station | Distance: 1.3071 | |
London Bridge Station | Distance: 1.3195 | |
King's Cross St. Pancras Station | Distance: 1.338 | |
Euston Station | Distance: 1.3869 | |
Bond Street Station | Distance: 1.4427 | |
Great Portland Street Station | Distance: 1.4638 | |
Liverpool Street Station | Distance: 1.4721 | |
Angel Station | Distance: 1.5044 | |
Old Street Station | Distance: 1.5554 | |
Regent's Park Station | Distance: 1.5604 | |
Victoria Station | Distance: 1.5999 | |
Kennington Station | Distance: 1.6881 | |
Hyde Park Corner Station | Distance: 1.6976 | |
Tower Hill Station | Distance: 1.7068 | |
Pimlico Station | Distance: 1.7311 | |
Aldgate Station | Distance: 1.7443 | |
Tower Gateway Station | Distance: 1.7832 | |
Vauxhall Station | Distance: 1.8229 | |
Marble Arch Station | Distance: 1.8313 | |
Mornington Crescent Station | Distance: 1.8422 | |
Aldgate East Station | Distance: 1.8941 | |
Baker Street Station | Distance: 1.9284 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
London Charing Cross Railway Station | Distance: 0.4228 | |
Blackburn Railway Station | Distance: 0.5576 | |
London Blackfriars Railway Station | Distance: 0.5576 | |
Cilmeri Railway Station | Distance: 0.7563 | |
Farringdon Railway Station | Distance: 0.7589 | |
Cannock Railway Station | Distance: 0.8117 | |
London Cannon Street Railway Station | Distance: 0.8117 | |
Barassie Railway Station | Distance: 0.9818 | |
London Liverpool Street Railway Station | Distance: 1.1738 | |
King's Cross Thameslink Railway Station | Distance: 1.3327 | |
London Bridge Railway Station | Distance: 1.3957 | |
London Waterloo Railway Station | Distance: 1.4113 | |
London Waterloo East Railway Station | Distance: 1.4113 | |
London Waterloo International Railway Station | Distance: 1.4113 | |
Waterloo East (London) Railway Station | Distance: 1.4113 | |
Waterloo International (London) Railway Station | Distance: 1.4113 | |
Waterloo Station (London) Railway Station | Distance: 1.4113 | |
London St Pancras Railway Station | Distance: 1.4337 | |
St Pancras (London) Railway Station | Distance: 1.4337 | |
Elephant & Castle Railway Station | Distance: 1.44 | |
King's Cross Railway Station | Distance: 1.4656 | |
London King's Cross Railway Station | Distance: 1.4656 | |
Old Street Railway Station | Distance: 1.5125 | |
Euston (London) Railway Station | Distance: 1.5209 | |
London Euston Railway Station | Distance: 1.5209 | |
London Victoria Railway Station | Distance: 1.5985 | |
Victoria (London) Railway Station | Distance: 1.5985 | |
Fenchurch Street (London) Railway Station | Distance: 1.619 | |
London Fenchurch Street Railway Station | Distance: 1.619 | |
Vauxhall Railway Station | Distance: 1.807 | |
Shoreditch High Street Railway Station | Distance: 1.9255 |
Masjid/Mosque Weather Report
London London UK 2024-11-24 08:36Temperature
16 ℃ (60.8 ℉)
Wind
25.1mph (40.3kpm) Miles Per Hour
201 Wind Degree
SSW Wind Direction
37.6mph (60.4kpm) Gust Miles Per Hour
Weather Report
Today on November 24, 2024 the tempreture will be 16℃ (60.8 ℉), when you go outside the weather will feel like 16 ℃ (60.8 ℉) the wind will be 25.1mph (40.3kpm) and humidity will be 72
Notes / Additional information
(Student and Staff Only) not for Public Use
Not available to anyone not associated with the university.
Enter the main Strand Building and descend to Floor -1. Enter the double doors and turn right. The Prayer Room is at the end of the corridor with the brothers' entrance on the right and sisters'
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Nov 2024 | 28-04-1446 | 05:01 (GMT) | 06:55 (GMT) | 11:44 (GMT) | 14:08 (GMT) | 16:33 (GMT) | 16:33 (GMT) | 18:20 (GMT) |
02 Nov 2024 | 29-04-1446 | 05:03 (GMT) | 06:56 (GMT) | 11:44 (GMT) | 14:06 (GMT) | 16:31 (GMT) | 16:31 (GMT) | 18:18 (GMT) |
03 Nov 2024 | 01-05-1446 | 05:04 (GMT) | 06:58 (GMT) | 11:44 (GMT) | 14:05 (GMT) | 16:29 (GMT) | 16:29 (GMT) | 18:17 (GMT) |
04 Nov 2024 | 02-05-1446 | 05:06 (GMT) | 07:00 (GMT) | 11:44 (GMT) | 14:04 (GMT) | 16:27 (GMT) | 16:27 (GMT) | 18:15 (GMT) |
05 Nov 2024 | 03-05-1446 | 05:07 (GMT) | 07:02 (GMT) | 11:44 (GMT) | 14:02 (GMT) | 16:26 (GMT) | 16:26 (GMT) | 18:14 (GMT) |
06 Nov 2024 | 04-05-1446 | 05:09 (GMT) | 07:03 (GMT) | 11:44 (GMT) | 14:01 (GMT) | 16:24 (GMT) | 16:24 (GMT) | 18:12 (GMT) |
07 Nov 2024 | 05-05-1446 | 05:10 (GMT) | 07:05 (GMT) | 11:44 (GMT) | 14:00 (GMT) | 16:22 (GMT) | 16:22 (GMT) | 18:11 (GMT) |
08 Nov 2024 | 06-05-1446 | 05:12 (GMT) | 07:07 (GMT) | 11:44 (GMT) | 13:59 (GMT) | 16:21 (GMT) | 16:21 (GMT) | 18:09 (GMT) |
09 Nov 2024 | 07-05-1446 | 05:13 (GMT) | 07:09 (GMT) | 11:44 (GMT) | 13:57 (GMT) | 16:19 (GMT) | 16:19 (GMT) | 18:08 (GMT) |
10 Nov 2024 | 08-05-1446 | 05:15 (GMT) | 07:10 (GMT) | 11:44 (GMT) | 13:56 (GMT) | 16:18 (GMT) | 16:18 (GMT) | 18:07 (GMT) |
11 Nov 2024 | 09-05-1446 | 05:16 (GMT) | 07:12 (GMT) | 11:45 (GMT) | 13:55 (GMT) | 16:16 (GMT) | 16:16 (GMT) | 18:06 (GMT) |
12 Nov 2024 | 10-05-1446 | 05:18 (GMT) | 07:14 (GMT) | 11:45 (GMT) | 13:54 (GMT) | 16:15 (GMT) | 16:15 (GMT) | 18:04 (GMT) |
13 Nov 2024 | 11-05-1446 | 05:19 (GMT) | 07:16 (GMT) | 11:45 (GMT) | 13:53 (GMT) | 16:13 (GMT) | 16:13 (GMT) | 18:03 (GMT) |
14 Nov 2024 | 12-05-1446 | 05:21 (GMT) | 07:17 (GMT) | 11:45 (GMT) | 13:52 (GMT) | 16:12 (GMT) | 16:12 (GMT) | 18:02 (GMT) |
15 Nov 2024 | 13-05-1446 | 05:22 (GMT) | 07:19 (GMT) | 11:45 (GMT) | 13:51 (GMT) | 16:10 (GMT) | 16:10 (GMT) | 18:01 (GMT) |
16 Nov 2024 | 14-05-1446 | 05:23 (GMT) | 07:21 (GMT) | 11:45 (GMT) | 13:50 (GMT) | 16:09 (GMT) | 16:09 (GMT) | 18:00 (GMT) |
17 Nov 2024 | 15-05-1446 | 05:25 (GMT) | 07:23 (GMT) | 11:46 (GMT) | 13:49 (GMT) | 16:08 (GMT) | 16:08 (GMT) | 17:59 (GMT) |
18 Nov 2024 | 16-05-1446 | 05:26 (GMT) | 07:24 (GMT) | 11:46 (GMT) | 13:48 (GMT) | 16:07 (GMT) | 16:07 (GMT) | 17:58 (GMT) |
19 Nov 2024 | 17-05-1446 | 05:28 (GMT) | 07:26 (GMT) | 11:46 (GMT) | 13:47 (GMT) | 16:05 (GMT) | 16:05 (GMT) | 17:57 (GMT) |
20 Nov 2024 | 18-05-1446 | 05:29 (GMT) | 07:28 (GMT) | 11:46 (GMT) | 13:46 (GMT) | 16:04 (GMT) | 16:04 (GMT) | 17:56 (GMT) |
21 Nov 2024 | 19-05-1446 | 05:30 (GMT) | 07:29 (GMT) | 11:46 (GMT) | 13:45 (GMT) | 16:03 (GMT) | 16:03 (GMT) | 17:56 (GMT) |
22 Nov 2024 | 20-05-1446 | 05:32 (GMT) | 07:31 (GMT) | 11:47 (GMT) | 13:44 (GMT) | 16:02 (GMT) | 16:02 (GMT) | 17:55 (GMT) |
23 Nov 2024 | 21-05-1446 | 05:33 (GMT) | 07:32 (GMT) | 11:47 (GMT) | 13:43 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:54 (GMT) |
24 Nov 2024 | 22-05-1446 | 05:34 (GMT) | 07:34 (GMT) | 11:47 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:53 (GMT) |
25 Nov 2024 | 23-05-1446 | 05:35 (GMT) | 07:35 (GMT) | 11:48 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:53 (GMT) |
26 Nov 2024 | 24-05-1446 | 05:37 (GMT) | 07:37 (GMT) | 11:48 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:52 (GMT) |
27 Nov 2024 | 25-05-1446 | 05:38 (GMT) | 07:39 (GMT) | 11:48 (GMT) | 13:41 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:51 (GMT) |
28 Nov 2024 | 26-05-1446 | 05:39 (GMT) | 07:40 (GMT) | 11:49 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:51 (GMT) |
29 Nov 2024 | 27-05-1446 | 05:40 (GMT) | 07:41 (GMT) | 11:49 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:50 (GMT) |
30 Nov 2024 | 28-05-1446 | 05:41 (GMT) | 07:43 (GMT) | 11:49 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:50 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Rachel Blake MP for Cities of London and Westminster
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: rachel.blake.mp@parliament.uk or telephone them on: