🕌 Jalalia Jame Masjid (Rochdale, Lancashire)
📩 Address: 66 Trafalgar Street, Rochdale, Lancashire, OL16 2EB
☎️ Contact: 01706 646822 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi
📜 Other Names:
👨👩👧👦 Capacity: 1600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
05/02/25 | 05:57 AM | 12:14 PM | 02:27 PM | 04:57 PM | 06:32 PM |
06/02/25 | 05:55 AM | 12:14 PM | 02:29 PM | 04:59 PM | 06:33 PM |
07/02/25 | 05:54 AM | 12:14 PM | 02:30 PM | 05:00 PM | 06:35 PM |
08/02/25 | 05:52 AM | 12:14 PM | 02:32 PM | 05:02 PM | 06:37 PM |
09/02/25 | 05:51 AM | 12:14 PM | 02:33 PM | 05:04 PM | 06:38 PM |
10/02/25 | 05:49 AM | 12:14 PM | 02:35 PM | 05:06 PM | 06:40 PM |
11/02/25 | 05:48 AM | 12:14 PM | 02:36 PM | 05:08 PM | 06:41 PM |
12/02/25 | 05:46 AM | 12:14 PM | 02:39 PM | 05:10 PM | 06:43 PM |
13/02/25 | 05:44 AM | 12:14 PM | 02:41 PM | 05:11 PM | 06:45 PM |
14/02/25 | 05:43 AM | 12:14 PM | 02:42 PM | 05:13 PM | 06:46 PM |
🌦️ Current Weather
Location: Rochdale, Lancashire, UK
Local Time: 2025-02-05 12:54
Weather: Partly cloudy
Temperature
7.2 ℃ (45 ℉)
Wind
9.2 mph (14.8 kph)
Degree: 268
Direction: W
Gust: 11.8 mph (19 kph)
Weather Report
Today on February 5, 2025, the temperature will be 7.2℃ (45℉). It will feel like 4.5℃ (40.1℉). The wind will be 9.2 mph (14.8 kph) and humidity will be 76%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2025-02-05 | Patchy rain nearby | 6.4 ℃ (43.6 ℉) | 1.3 ℃ (34.4 ℉) |
2025-02-06 | Sunny | 6.3 ℃ (43.4 ℉) | 0.5 ℃ (32.9 ℉) |
2025-02-07 | Partly Cloudy | 5.4 ℃ (41.7 ℉) | 0.5 ℃ (32.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Paul Waugh | List As: Waugh, Paul |
MP Name: Paul Waugh MP | Gender: Male |
Constituency: Rochdale | Party Name: Labour (Co-op) |
Mp parliamentary email: paul.waugh.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 53.62063217, Longitude: -2.14789200
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
VIOLENT CRIME | 2 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2024-11 | Rochdale (station) | Under investigation | 2024-11 |
2024-11 | On or near David Lewis Close | Under investigation | 2024-11 |