🕌 Masjid Nimra (Nelson, Lancashire)
📩 Address: 42 Bankhouse Road, Nelson, Lancashire, BB9 7RA
☎️ Contact: N/A 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names: Nimra Academy
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
30/12/24 | 06:22 AM | 12:02 PM | 01:42 PM | 03:59 PM | 05:43 PM |
31/12/24 | 06:22 AM | 12:03 PM | 01:43 PM | 04:00 PM | 05:44 PM |
01/01/25 | 06:22 AM | 12:03 PM | 01:43 PM | 04:02 PM | 05:45 PM |
02/01/25 | 06:22 AM | 12:04 PM | 01:45 PM | 04:03 PM | 05:46 PM |
03/01/25 | 06:22 AM | 12:04 PM | 01:45 PM | 04:04 PM | 05:47 PM |
04/01/25 | 06:22 AM | 12:05 PM | 01:46 PM | 04:05 PM | 05:48 PM |
05/01/25 | 06:22 AM | 12:05 PM | 01:47 PM | 04:06 PM | 05:49 PM |
06/01/25 | 06:22 AM | 12:06 PM | 01:48 PM | 04:07 PM | 05:50 PM |
07/01/25 | 06:22 AM | 12:06 PM | 01:50 PM | 04:09 PM | 05:51 PM |
08/01/25 | 06:21 AM | 12:07 PM | 01:51 PM | 04:10 PM | 05:52 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2024-12-30 17:13
Weather: Partly cloudy
Temperature
8.2 ℃ (46.8 ℉)
Wind
12.5 mph (20.2 kph)
Degree: 230
Direction: SW
Gust: 20.4 mph (32.8 kph)
Weather Report
Today on December 30, 2024, the temperature will be 8.2℃ (46.8℉). It will feel like 5.1℃ (41.2℉). The wind will be 12.5 mph (20.2 kph) and humidity will be 81%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2024-12-30 | Partly Cloudy | 8.3 ℃ (46.9 ℉) | 6.2 ℃ (43.2 ℉) |
2024-12-31 | Moderate rain | 9.8 ℃ (49.6 ℉) | 7.6 ℃ (45.8 ℉) |
2025-01-01 | Heavy rain | 4 ℃ (39.2 ℉) | -2.1 ℃ (28.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
Nearby Bus Stops
👨💼 Local Parliamentary Information
The Local MP for this Masjid is Jonathan Hinder MP
for Pendle and Clitheroe
Your Local MP is part of the Labour Party.
You can contact your Local MP on: jonathan.hinder.mp@parliament.uk, ,
or telephone them on: , 01282 503316, 01200 401218.