🕌 Idara Minhaj-ul-Quran Educational Centre (Nelson, Lancashire)
📩 Address: 15 Cross Street, Nelson, Lancashire, BB9 7LE
☎️ Contact: 01282 616466 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi - Tahir Qadri
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 26/02/26 | 05:20 AM | 12:13 PM | 02:57 PM | 05:35 PM | 07:06 PM |
| 27/02/26 | 05:18 AM | 12:13 PM | 02:58 PM | 05:37 PM | 07:08 PM |
| 28/02/26 | 05:16 AM | 12:12 PM | 03:00 PM | 05:38 PM | 07:10 PM |
| 01/03/26 | 05:14 AM | 12:12 PM | 03:01 PM | 05:40 PM | 07:12 PM |
| 02/03/26 | 05:12 AM | 12:12 PM | 03:02 PM | 05:42 PM | 07:13 PM |
| 03/03/26 | 05:10 AM | 12:12 PM | 03:03 PM | 05:44 PM | 07:15 PM |
| 04/03/26 | 05:07 AM | 12:12 PM | 03:05 PM | 05:45 PM | 07:17 PM |
| 05/03/26 | 05:05 AM | 12:11 PM | 03:06 PM | 05:47 PM | 07:19 PM |
| 06/03/26 | 05:03 AM | 12:11 PM | 03:07 PM | 05:49 PM | 07:20 PM |
| 07/03/26 | 05:01 AM | 12:11 PM | 03:08 PM | 05:51 PM | 07:22 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-02-26 12:02

Weather: Light rain
Temperature
10.3 ℃ (50.5 ℉)
Wind
18.8 mph (30.2 kph)
Degree: 215
Direction: SW
Gust: 21.9 mph (35.3 kph)
Weather Report
Today on February 26, 2026, the temperature will be 10.3℃ (50.5℉). It will feel like 6.9℃ (44.5℉). The wind will be 18.8 mph (30.2 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-02-26 | Moderate rain | 10.7 ℃ (51.2 ℉) | 8.1 ℃ (46.5 ℉) |
2026-02-27 | Moderate rain | 9.9 ℃ (49.8 ℉) | 5.3 ℃ (41.5 ℉) |
2026-02-28 | Patchy rain nearby | 7.9 ℃ (46.2 ℉) | 3.2 ℃ (37.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-02-26
2026-02-28