🕌 Al-Birr Community Centre (Thanet, Margate, Kent)
📩 Address: Former Church, Union Crescent, Margate, Kent, CT9 1NR
☎️ Contact: 01843 297476 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Arabic Mainstream
👨👨Management: Arab & Others
📜 Other Names: Margate Mosque
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
26/12/24 | 06:21 AM | 12:00 PM | 01:39 PM | 03:56 PM | 05:40 PM |
27/12/24 | 06:21 AM | 12:01 PM | 01:40 PM | 03:57 PM | 05:41 PM |
28/12/24 | 06:22 AM | 12:01 PM | 01:41 PM | 03:57 PM | 05:41 PM |
29/12/24 | 06:22 AM | 12:02 PM | 01:42 PM | 03:58 PM | 05:42 PM |
30/12/24 | 06:22 AM | 12:02 PM | 01:42 PM | 03:59 PM | 05:43 PM |
31/12/24 | 06:22 AM | 12:03 PM | 01:43 PM | 04:00 PM | 05:44 PM |
01/01/25 | 06:22 AM | 12:03 PM | 01:44 PM | 04:02 PM | 05:45 PM |
02/01/25 | 06:22 AM | 12:04 PM | 01:45 PM | 04:03 PM | 05:46 PM |
03/01/25 | 06:22 AM | 12:04 PM | 01:46 PM | 04:04 PM | 05:47 PM |
04/01/25 | 06:22 AM | 12:05 PM | 01:46 PM | 04:05 PM | 05:48 PM |
🌦️ Current Weather
Location: Margate, Kent, UK
Local Time: 2024-12-26 13:09
Weather: Sunny
Temperature
10.1 ℃ (50.2 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 193
Direction: SSW
Gust: 9.4 mph (15.1 kph)
Weather Report
Today on December 26, 2024, the temperature will be 10.1℃ (50.2℉). It will feel like 8.7℃ (47.7℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 84%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2024-12-26 | Partly Cloudy | 10.1 ℃ (50.2 ℉) | 7.8 ℃ (46 ℉) |
2024-12-27 | Patchy rain nearby | 9.6 ℃ (49.2 ℉) | 9.2 ℃ (48.5 ℉) |
2024-12-28 | Patchy rain nearby | 10 ℃ (50 ℉) | 7.2 ℃ (44.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
Nearby Bus Stops
👨💼 Local Parliamentary Information
No postcode available for this Masjid.
The Local MP for this Masjid is N/A
for N/A
Your Local MP is part of the N/A Party.
You can contact your Local MP on: N/A
or telephone them on: N/A.