Riverine Centre, Masjid Ilyas, Markaz (Stratford, Newham, London)
Riverine Centre, Masjid Ilyas, Markaz
ADDRESS: Riverine Centre, Newham, Masjid Ilyas, Canning Road, Stratford, London, E15 3ND
TEL: 020 8534 5000
FAX: None
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Universal MANAGEMENT : Universal/Mixed MASJID CAPACITY : 2500
Other Masjid Names: Masjid-e-Ilyas, Markaz Europe, Anjuman-e-Islahul Muslimeen, Markaz, Masjid Ilyas, Abbey Mills Mosque
View Charity No: 1065784Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
West Ham Station | Distance: 0.1812 | |
Plaistow Station | Distance: 0.675 | |
Bromley-By-Bow Station | Distance: 0.7014 | |
Pudding Mill Lane Station | Distance: 0.724 | |
Stratford Station | Distance: 0.8071 | |
Devons Road Station | Distance: 0.9994 | |
Bow Church Station | Distance: 1.0027 | |
Canning Town Station | Distance: 1.1542 | |
Bow Road Station | Distance: 1.1842 | |
Upton Park Station | Distance: 1.4648 | |
All Saints Station | Distance: 1.4687 | |
East India Station | Distance: 1.472 | |
Blackwall Station | Distance: 1.5655 | |
Mile End Station | Distance: 1.5695 | |
Royal Victoria Station | Distance: 1.6072 | |
Poplar Station | Distance: 1.773 | |
Custom House Station | Distance: 1.795 | |
Leyton Station | Distance: 1.849 | |
Westferry Station | Distance: 1.8687 | |
West India Quay Station | Distance: 1.8858 | |
Prince Regent Station | Distance: 1.963 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
West Ham Railway Station | Distance: 0.2211 | |
Stratford International (London) Railway Station | Distance: 0.8472 | |
Canley Railway Station | Distance: 0.9401 | |
Maryland Railway Station | Distance: 1.0924 | |
Hackney Wick Railway Station | Distance: 1.4755 | |
Forest Gate Railway Station | Distance: 1.6458 | |
Custom House Railway Station | Distance: 1.7578 |
Masjid/Mosque Weather Report
Stratford London UK 2024-12-14 07:58Temperature
5.1 ℃ (41.2 ℉)
Wind
7.4mph (11.9kpm) Miles Per Hour
280 Wind Degree
W Wind Direction
10.6mph (17.1kpm) Gust Miles Per Hour
Weather Report
Today on December 14, 2024 the tempreture will be 5.1℃ (41.2 ℉), when you go outside the weather will feel like 2.4 ℃ (36.3 ℉) the wind will be 7.4mph (11.9kpm) and humidity will be 93
Notes / Additional information
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Dec 2024 | 29-05-1446 | 05:42 (GMT) | 07:44 (GMT) | 11:49 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:49 (GMT) |
02 Dec 2024 | 30-05-1446 | 05:43 (GMT) | 07:45 (GMT) | 11:50 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
03 Dec 2024 | 01-06-1446 | 05:44 (GMT) | 07:47 (GMT) | 11:50 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
04 Dec 2024 | 02-06-1446 | 05:45 (GMT) | 07:48 (GMT) | 11:50 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
05 Dec 2024 | 03-06-1446 | 05:47 (GMT) | 07:49 (GMT) | 11:51 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
06 Dec 2024 | 04-06-1446 | 05:48 (GMT) | 07:50 (GMT) | 11:51 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
07 Dec 2024 | 05-06-1446 | 05:49 (GMT) | 07:52 (GMT) | 11:52 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
08 Dec 2024 | 06-06-1446 | 05:50 (GMT) | 07:53 (GMT) | 11:52 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
09 Dec 2024 | 07-06-1446 | 05:50 (GMT) | 07:54 (GMT) | 11:53 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
10 Dec 2024 | 08-06-1446 | 05:51 (GMT) | 07:55 (GMT) | 11:53 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
11 Dec 2024 | 09-06-1446 | 05:52 (GMT) | 07:56 (GMT) | 11:53 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
12 Dec 2024 | 10-06-1446 | 05:53 (GMT) | 07:57 (GMT) | 11:54 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
13 Dec 2024 | 11-06-1446 | 05:54 (GMT) | 07:58 (GMT) | 11:54 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
14 Dec 2024 | 12-06-1446 | 05:55 (GMT) | 07:59 (GMT) | 11:55 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
15 Dec 2024 | 13-06-1446 | 05:55 (GMT) | 08:00 (GMT) | 11:55 (GMT) | 13:35 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
16 Dec 2024 | 14-06-1446 | 05:56 (GMT) | 08:00 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
17 Dec 2024 | 15-06-1446 | 05:57 (GMT) | 08:01 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
18 Dec 2024 | 16-06-1446 | 05:57 (GMT) | 08:02 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
19 Dec 2024 | 17-06-1446 | 05:58 (GMT) | 08:02 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:50 (GMT) |
20 Dec 2024 | 18-06-1446 | 05:59 (GMT) | 08:03 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:50 (GMT) |
21 Dec 2024 | 19-06-1446 | 05:59 (GMT) | 08:04 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:51 (GMT) |
22 Dec 2024 | 20-06-1446 | 06:00 (GMT) | 08:04 (GMT) | 11:59 (GMT) | 13:37 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
23 Dec 2024 | 21-06-1446 | 06:00 (GMT) | 08:04 (GMT) | 11:59 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:52 (GMT) |
24 Dec 2024 | 22-06-1446 | 06:00 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:38 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:53 (GMT) |
25 Dec 2024 | 23-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:53 (GMT) |
26 Dec 2024 | 24-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:01 (GMT) | 13:40 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:54 (GMT) |
27 Dec 2024 | 25-06-1446 | 06:01 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:55 (GMT) |
28 Dec 2024 | 26-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:02 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:55 (GMT) |
29 Dec 2024 | 27-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:02 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:56 (GMT) |
30 Dec 2024 | 28-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:03 (GMT) | 13:42 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:57 (GMT) |
31 Dec 2024 | 29-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:03 (GMT) | 13:43 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:58 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Uma Kumaran MP for Stratford and Bow
You Local MP is part of the Labour Party
Your can contact your Local MP on: uma.kumaran.mp@parliament.uk or telephone them on: 020 7219 7777