Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Forest Gate Mosque (Forest Gate, Newham)

Forest Gate Mosque

ADDRESS: 451 Romford Road, Forest Gate, London, Greater London, E7 8AB

TEL: 020 8555 6258 FAX: none GENDER: Male (Only)

TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 400

Other Masjid Names: Imam Zakariyah Academy Primary School, The Bangladesh Muslim Shomity Ltd

View Charity No: 293676 Video: See a Video of the Masjid

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

25 KATHERINE ROAD Distance: 0.0818
86 KATHERINE ROAD Distance: 0.0818
325 KATHERINE ROAD Distance: 0.0818
N86 KATHERINE ROAD Distance: 0.0818
25 GREEN STREET Distance: 0.1024
86 GREEN STREET Distance: 0.1024
325 GREEN STREET Distance: 0.1024
N86 GREEN STREET Distance: 0.1024
25 KATHERINE ROAD Distance: 0.1287
86 KATHERINE ROAD Distance: 0.1287
N86 KATHERINE ROAD Distance: 0.1287
325 SANDRINGHAM ROAD Distance: 0.146
58 ST DUNSTAN'S ROAD Distance: 0.1598
330 ST DUNSTAN'S ROAD Distance: 0.1598
25 GREEN STREET Distance: 0.1697
86 GREEN STREET Distance: 0.1697
325 GREEN STREET Distance: 0.1697
N86 GREEN STREET Distance: 0.1697
325 HENDERSON ROAD Distance: 0.1772
58 ST DUNSTAN'S ROAD Distance: 0.1815
330 ST DUNSTAN'S ROAD Distance: 0.1815

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Upton Park Station Distance: 0.8551
East Ham Station Distance: 0.9193
Plaistow Station Distance: 1.3585
Stratford Station Distance: 1.7091
Leytonstone Station Distance: 1.8363
Leyton Station Distance: 1.8595
West Ham Station Distance: 1.8679
Wanstead Station Distance: 1.9489

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Wanstead Park Railway Station Distance: 0.4091
Woodgrange Park Railway Station Distance: 0.4408
Forest Gate Railway Station Distance: 0.4727
Manor Park Railway Station Distance: 0.5773
Maryland Railway Station Distance: 1.2591
Leytonstone High Road Railway Station Distance: 1.6267
Ilford Railway Station Distance: 1.6361
Stratford International (London) Railway Station Distance: 1.7077
West Ham Railway Station Distance: 1.8103

Masjid/Mosque Weather Report

Forest Gate London UK 2024-11-02 07:17


Temperature
11.1 ℃ (52 ℉)

Wind
4.9mph (7.9kpm) Miles Per Hour
58 Wind Degree
ENE Wind Direction
7.3mph (11.7kpm) Gust Miles Per Hour

Weather Report
Today on November 2, 2024 the tempreture will be 11.1℃ (52 ℉), when you go outside the weather will feel like 10.3 ℃ (50.6 ℉) the wind will be 4.9mph (7.9kpm) and humidity will be 94

Notes / Additional information

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Nov 2024 28-04-1446 05:01 (GMT) 06:54 (GMT) 11:43 (GMT) 14:07 (GMT) 16:32 (GMT) 16:32 (GMT) 18:19 (GMT)
02 Nov 2024 29-04-1446 05:02 (GMT) 06:56 (GMT) 11:43 (GMT) 14:06 (GMT) 16:30 (GMT) 16:30 (GMT) 18:17 (GMT)
03 Nov 2024 01-05-1446 05:04 (GMT) 06:58 (GMT) 11:43 (GMT) 14:04 (GMT) 16:28 (GMT) 16:28 (GMT) 18:16 (GMT)
04 Nov 2024 02-05-1446 05:05 (GMT) 06:59 (GMT) 11:43 (GMT) 14:03 (GMT) 16:27 (GMT) 16:27 (GMT) 18:14 (GMT)
05 Nov 2024 03-05-1446 05:07 (GMT) 07:01 (GMT) 11:43 (GMT) 14:02 (GMT) 16:25 (GMT) 16:25 (GMT) 18:13 (GMT)
06 Nov 2024 04-05-1446 05:08 (GMT) 07:03 (GMT) 11:44 (GMT) 14:00 (GMT) 16:23 (GMT) 16:23 (GMT) 18:12 (GMT)
07 Nov 2024 05-05-1446 05:10 (GMT) 07:05 (GMT) 11:44 (GMT) 13:59 (GMT) 16:22 (GMT) 16:22 (GMT) 18:10 (GMT)
08 Nov 2024 06-05-1446 05:11 (GMT) 07:06 (GMT) 11:44 (GMT) 13:58 (GMT) 16:20 (GMT) 16:20 (GMT) 18:09 (GMT)
09 Nov 2024 07-05-1446 05:13 (GMT) 07:08 (GMT) 11:44 (GMT) 13:57 (GMT) 16:18 (GMT) 16:18 (GMT) 18:08 (GMT)
10 Nov 2024 08-05-1446 05:14 (GMT) 07:10 (GMT) 11:44 (GMT) 13:55 (GMT) 16:17 (GMT) 16:17 (GMT) 18:06 (GMT)
11 Nov 2024 09-05-1446 05:16 (GMT) 07:12 (GMT) 11:44 (GMT) 13:54 (GMT) 16:15 (GMT) 16:15 (GMT) 18:05 (GMT)
12 Nov 2024 10-05-1446 05:17 (GMT) 07:13 (GMT) 11:44 (GMT) 13:53 (GMT) 16:14 (GMT) 16:14 (GMT) 18:04 (GMT)
13 Nov 2024 11-05-1446 05:19 (GMT) 07:15 (GMT) 11:44 (GMT) 13:52 (GMT) 16:12 (GMT) 16:12 (GMT) 18:03 (GMT)
14 Nov 2024 12-05-1446 05:20 (GMT) 07:17 (GMT) 11:44 (GMT) 13:51 (GMT) 16:11 (GMT) 16:11 (GMT) 18:02 (GMT)
15 Nov 2024 13-05-1446 05:21 (GMT) 07:19 (GMT) 11:45 (GMT) 13:50 (GMT) 16:10 (GMT) 16:10 (GMT) 18:00 (GMT)
16 Nov 2024 14-05-1446 05:23 (GMT) 07:20 (GMT) 11:45 (GMT) 13:49 (GMT) 16:08 (GMT) 16:08 (GMT) 17:59 (GMT)
17 Nov 2024 15-05-1446 05:24 (GMT) 07:22 (GMT) 11:45 (GMT) 13:48 (GMT) 16:07 (GMT) 16:07 (GMT) 17:58 (GMT)
18 Nov 2024 16-05-1446 05:26 (GMT) 07:24 (GMT) 11:45 (GMT) 13:47 (GMT) 16:06 (GMT) 16:06 (GMT) 17:57 (GMT)
19 Nov 2024 17-05-1446 05:27 (GMT) 07:25 (GMT) 11:45 (GMT) 13:46 (GMT) 16:05 (GMT) 16:05 (GMT) 17:57 (GMT)
20 Nov 2024 18-05-1446 05:28 (GMT) 07:27 (GMT) 11:46 (GMT) 13:45 (GMT) 16:03 (GMT) 16:03 (GMT) 17:56 (GMT)
21 Nov 2024 19-05-1446 05:30 (GMT) 07:29 (GMT) 11:46 (GMT) 13:44 (GMT) 16:02 (GMT) 16:02 (GMT) 17:55 (GMT)
22 Nov 2024 20-05-1446 05:31 (GMT) 07:30 (GMT) 11:46 (GMT) 13:43 (GMT) 16:01 (GMT) 16:01 (GMT) 17:54 (GMT)
23 Nov 2024 21-05-1446 05:32 (GMT) 07:32 (GMT) 11:46 (GMT) 13:42 (GMT) 16:00 (GMT) 16:00 (GMT) 17:53 (GMT)
24 Nov 2024 22-05-1446 05:34 (GMT) 07:33 (GMT) 11:47 (GMT) 13:42 (GMT) 15:59 (GMT) 15:59 (GMT) 17:53 (GMT)
25 Nov 2024 23-05-1446 05:35 (GMT) 07:35 (GMT) 11:47 (GMT) 13:41 (GMT) 15:58 (GMT) 15:58 (GMT) 17:52 (GMT)
26 Nov 2024 24-05-1446 05:36 (GMT) 07:37 (GMT) 11:47 (GMT) 13:40 (GMT) 15:57 (GMT) 15:57 (GMT) 17:51 (GMT)
27 Nov 2024 25-05-1446 05:37 (GMT) 07:38 (GMT) 11:48 (GMT) 13:40 (GMT) 15:57 (GMT) 15:57 (GMT) 17:51 (GMT)
28 Nov 2024 26-05-1446 05:39 (GMT) 07:40 (GMT) 11:48 (GMT) 13:39 (GMT) 15:56 (GMT) 15:56 (GMT) 17:50 (GMT)
29 Nov 2024 27-05-1446 05:40 (GMT) 07:41 (GMT) 11:48 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:50 (GMT)
30 Nov 2024 28-05-1446 05:41 (GMT) 07:42 (GMT) 11:49 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:49 (GMT)

Local Parliamentary Information

Error: Cannot create object