🕌 Weston Islamic Education Centre (Weston-super-Mare, Avon and Somerset)
📩 Address: 66 Palmer Street, Weston-super-Mare, Avon and Somerset, BS23 1RU
☎️ Contact: 07834 064700 (Chairman of trust) 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|
| 04/11/25 | 05:23 AM | 11:43 AM | 02:04 PM | 04:28 PM | 06:03 PM | 
| 05/11/25 | 05:26 AM | 11:43 AM | 02:01 PM | 04:25 PM | 06:00 PM | 
| 06/11/25 | 05:26 AM | 11:44 AM | 02:01 PM | 04:25 PM | 06:00 PM | 
| 07/11/25 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:59 PM | 
| 08/11/25 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | 
| 09/11/25 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM | 
| 10/11/25 | 05:33 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM | 
| 11/11/25 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM | 
| 12/11/25 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM | 
| 13/11/25 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | 
🌦️ Current Weather
Location: Weston-super-Mare, Avon, UK
Local Time: 2025-11-04 01:18

Weather: Overcast
Temperature
14.4 ℃ (57.9 ℉)
Wind
23.9 mph (38.5 kph)
Degree: 204
Direction: SSW
Gust: 38.3 mph (61.6 kph)
Weather Report
Today on November 4, 2025, the temperature will be 14.4℃ (57.9℉). It will feel like 11.9℃ (53.5℉). The wind will be 23.9 mph (38.5 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) | 
|---|---|---|---|
  2025-11-04 | Moderate rain | 14.3 ℃ (57.7 ℉) | 13.2 ℃ (55.8 ℉) | 
  2025-11-05 | Patchy rain nearby | 14.9 ℃ (58.9 ℉) | 13.6 ℃ (56.5 ℉) | 
  2025-11-06 | Patchy rain nearby | 15.3 ℃ (59.6 ℉) | 12.7 ℃ (54.9 ℉) | 
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dan Aldridge | List As: Aldridge, Dan | 
| MP Name: Dan Aldridge MP | Gender: Male | 
| Constituency: Weston-super-Mare | Party Name: Labour | 
| Mp parliamentary email: daniel.aldridge.mp@parliament.uk | House Start Date: 2024-07-04 | 
| Status: Current Member | 
 2025-11-04
 2025-11-05